




Entwickler
Newgard
ARCHITEKT
Architectonica
Innenarchitektur
Urban Robots
About
NATIIVO / MIAMI
601 Northeast 1st Avenue, Downtown Miami, FL
DIE NEUE ART ZU BESITZEN AIRBNB Airbnb existiert, um eine Welt zu schaffen, in der jeder überall dazugehören kann, und bietet gesundes Reisen, das lokal, authentisch, vielfältig, inklusiv und nachhaltig ist. Airbnb nutzt Technologie auf einzigartige Weise, um Millionen Menschen weltweit wirtschaftlich zu stärken, damit sie ihre Räume, Leidenschaften und Talente erschließen und zu Gastgeber-Unternehmern werden können. Der Unterkunftsmarktplatz von Airbnb bietet Zugang zu über 6 Millionen einzigartigen Unterkünften in fast 100.000 Städten und 191 Ländern. NEWGARD Newgard wurde von Harvey Hernandez gegründet. Die hochqualifizierten Mitarbeiter von Newgard bringen zusammen mehr als 50 Jahre Erfahrung in Entwicklung, Design, Marketing und Bau mit. Kennzeichnend für den zukunftsorientierten Entwicklungsansatz von Newgard sind innovative Luxusgebäude in begehrten, zentral gelegenen Quartieren, ein fußgängerfreundlicher Lebensstil und modernste Annehmlichkeiten. Die Gestaltung der Immobilien spiegelt ein Bekenntnis zu relevanter architektonischer Detailgestaltung sowie zu den Bedürfnissen von Bewohnern und Geschäftsnutzern wider.


Key Building Details
$300K – $1.2M
0.87
410–2,200 ft²
400
50
Einzahlungsplan
10% Deposit
10% Upon Signing Purchase Agreement
20% At Groundbreaking (Q1 2020)
10% At Top Off (Q2 2022)
50% Balance at Closing (Q4 2022)
Gallery
NATIIVO / MIAMI
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Höhepunkte
NATIIVO / MIAMI
- RESIDENCE FEATURES
- Studio, one, two, three, and four-bedroom unit
- All residences are delivered fully finished and furnished with fixtures and furniture curated by Urban Robot
- Panoramic ocean, Biscayne Bay, and Miami skyline views
- Private balconies accessible from living rooms and master bedrooms
- Corner units offer wrap-around balconies
- High ceilings ranging from 9’ to 11’
- Owner closets in every residence
- Floor to ceiling sliding glass doors and sound attenuating impact-resistant laminated glass though-out
- Advanced technology Smart Building wiring for HD TV, multiple telephone /data lines and ultra high-speed internet access
- Individually controlled energy-efficient central air conditioning and heating system
- KITCHEN:
- Imported European-style cabinets with premium hardware and drawer pulls
- European appliance package including stainless steel refrigerator, oven, cook-top, microwave, dishwasher and sink disposer
- Elegant imported stone countertops and backsplashes
- Contemporary stainless steel under-mounted sink
- Stainless steel high-arc gourmet faucet with integral sprayer
- MASTER BATHROOM:
- Imported European-style cabinets with premium hardware
- Elegant imported stone countertops and backsplashes


Available Listings
NATIIVO / MIAMI
| Unit | Preis | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit LPH 4814 | $785,000 | A12101504 | 1 | 1 | 679 ft² | 6. Okt. 2026 |
![]() | Unit 3312 | $475,000 | A12091226 | 0 | 1 | 492 ft² | 17. Sept. 2026 |
| Unit 3401 | $785,000$799,000 | B26069734 | 2 | 2 | 916 ft² | 28. Aug. 2026 | |
![]() | Unit PH-4912 | $499,000 | A12066667 | 0 | 1 | 367 ft² | 6. Aug. 2026 |
| Unit 4712 | $550,000$55,000 | B26048498 | 1 | 1 | 411 ft² | 3. Juli 2026 | |
| Unit 2107 | $575,000$600,000 | B26021001 | 2 | 2 | 825 ft² | 27. Apr. 2026 | |
| Unit 3809 | $499,500$509,888 | R11150235 | 1 | 1 | 679 ft² | 29. Dez. 2025 | |
![]() | Unit 1803 | $790,000$859,900 | A11869872 | 2 | 1 | 651 ft² | 1. Sept. 2025 |
![]() | Unit 3612 | $495,000$530,000 | A11838113 | 0 | 1 | 367 ft² | 11. Juli 2025 |
![]() | Unit 3907 | $565,000$610,000 | A11809872 | 1 | 1 | 505 ft² | 27. Mai 2025 |
| Unit 2906 | $427,000$432,888 | R11067310 | 1 | 1 | 411 ft² | 2. März 2025 | |
![]() | Unit 3604 | $600,000$750,000 | A11720200 | 1 | 1 | 637 ft² | 8. Jan. 2025 |
| Unit 2809 | $2,950$3,150 | B26060173 | 1 | 1 | 679 ft² | 4. Aug. 2026 | |
![]() | Unit 3907 | $3,000$3,300 | A12048746 | 1 | 1 | 505 ft² | 13. Juli 2026 |
![]() | Unit LPH 4814 | $3,900$5,500 | A12034034 | 1 | 1 | 679 ft² | 9. Juni 2026 |
![]() | Unit 2801 | $5,500 | A12020361 | 2 | 2 | — | 16. Mai 2026 |
![]() | Unit 3604 | $6,000$1,500 | A11850711 | 1 | 1 | 637 ft² | 1. Aug. 2025 |
![]() | Unit 5007 | $5,000 | A11810915 | 1 | 1 | 550 ft² | 28. Mai 2025 |
![]() | Unit 4907 | $5,500 | A11809764 | 1 | 1 | 550 ft² | 26. Mai 2025 |
![]() | Unit 4204 | $3,500$3,400 | A11805157 | 1 | 1 | 588 ft² | 17. Mai 2025 |
![]() | Unit 4212 | $4,000 | A11780873 | 0 | 1 | — | 17. Apr. 2025 |
![]() | Unit 2905 | $6,800$7,000 | A11654264 | 2 | 2 | — | 6. Sept. 2024 |
![]() | Unit 4410 | $2,700$3,100 | A11653025 | 0 | 1 | 492 ft² | 4. Sept. 2024 |





























