




Dezvoltator
The Related Group
Arhitect
Arquitectonica
Design interior
Meyer David Studio
About
Viceroy Brickell
77 Southeast 5th Street, Brickell, FL
Viceroy Residences Brickell, previously known as One Brickell Residences, is an upcoming luxury condominium tower being built in the stunning Brickell area of Miami. This magnificent 45-story tower forms part of a luxurious trio of buildings situated at the existing 444 Brickell location, which also houses the Baccarat hotel and the exquisite Baccarat Residences condominium. Overseen by Related Group, one of the most esteemed residential development firms in Miami and across Florida, this project benefits from years of expertise in the high-end real estate sector.


Key Building Details
$650K – $3.5M
$1.60 per Sq.Ft.
485–1,286 ft²
498
45
2026
Program de depozit
20% at contract signing
80% at closing
Gallery
Viceroy Brickell
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
















Repere
Viceroy Brickell
- AMENITIES
- Pool, spa, café-bar/kitchen, cabanas
- Bocce court, summer kitchen for BBQ
- Electric vehicle charging station
- Coffee / full-service bar by Viceroy
- Business area with conference rooms
- Formula 1 VR room, golf simulator, virtual market
- Swimming pool, outdoor spa, pool-side cabanas & summer kitchen area
- Clubroom with bar and billiards, catering kitchen, and multimedia facilities
- State-of-the-art fully equipped fitness center
- Private screening room with cutting-edge audiovisual equipment and theater-style seating
- Game room with multimedia facilities and children’s playroom
- Business Center with conference facilities and private work spaces
- Electric vehicle charging stations
- Highly attentive concierge, with convenient mail and receiving desk
- 24-hour complimentary valet parking services
- 24-hour attended security services and controlled access
- RESIDENCES
- Energy-efficient, tinted, impact-resistant floor-to-ceiling sliding glass doors and windows
- Spacious Balconies
- High quality flooring
- Gourmet kitchens
- Individually controlled, high-efficiency central air conditioning and heating systems
- Contemporary interiors with enhanced sound proofing
- Laundry rooms with large capacity washer and dryer
- Sprinkler fire protection systemAdvanced technology “smart building” pre-wired for Wi-Fi high-speed internet, data/voice, and cable satellite video


Available Listings
Viceroy Brickell
| Unit | preț | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1611 | $949,000 | A12083058 | 1 | 1 | — | 3 sept. 2026 |
![]() | Unit 412 | $637,900 | A12069124 | 0 | 1 | 489 ft² | 14 aug. 2026 |
![]() | Unit 1907 | $1,261,900 | A12069153 | 2 | 2 | 1.030 ft² | 14 aug. 2026 |
![]() | Unit 2006 | $1,699,000 | A12066265 | 2 | 2 | — | 5 aug. 2026 |
![]() | Unit 2205 | $950,000 | A12061750 | 1 | 1 | 833 ft² | 29 iul. 2026 |
![]() | Unit 1910 | $850,000 | A12059915 | 1 | 1 | 686 ft² | 27 iul. 2026 |
![]() | Unit 3308 | $999,000 | A12059912 | 1 | 1 | 862 ft² | 27 iul. 2026 |
![]() | Unit 3914 | $1,059,000 | A12059905 | 1 | 1 | 833 ft² | 27 iul. 2026 |
![]() | Unit 3902 | $1,999,000 | A12055957 | 2 | 2 | 1.286 ft² | 22 iul. 2026 |
![]() | Unit 4106 | $1,495,000$1,500,000 | A12056652 | 2 | 2 | 1.041 ft² | 21 iul. 2026 |
![]() | Unit 1708 | $955,000 | A12043890 | 1 | 1 | — | 10 iul. 2026 |
![]() | Unit UPH01 | $2,850,000 | A12049737 | 3 | 3 | 1.481 ft² | 9 iul. 2026 |
| Unit 2607 | $5,9641 day on Market | B26076344 | 2 | 2 | 1.031 ft² | 15 sept. 2026 | |
| Unit 2215 | $4,2631 day on Market | B26076341 | 1 | 1 | 551 ft² | 15 sept. 2026 | |
| Unit 210 | $4,2981 day on Market | B26076338 | 1 | 1 | 686 ft² | 15 sept. 2026 | |
![]() | Unit 4003 | $9,0005 days on Market | A12087548 | 1 | 1 | 670 ft² | 11 sept. 2026 |
![]() | Unit 3204 | $3,7006 days on Market | A12081118 | 0 | 1 | — | 10 sept. 2026 |
![]() | Unit 2814 | $4,7007 days on Market | A12085968 | 1 | 1 | 935 ft² | 9 sept. 2026 |
![]() | Unit 2201 | $7,000 | A12083907 | 2 | 2 | — | 8 sept. 2026 |
![]() | Unit 1607 | $6,000 | A12071611 | 2 | 2 | 1.030 ft² | 8 sept. 2026 |
![]() | Unit 1714 | $4,200 | A12084172 | 1 | 1 | 833 ft² | 7 sept. 2026 |
![]() | Unit 3908 | $5,100 | A12082394 | 1 | 1 | 862 ft² | 3 sept. 2026 |
| Unit 3905 | $4,347$4,393 | B26070464 | 1 | 1 | 670 ft² | 31 aug. 2026 | |
![]() | Unit 1806 | $5,250 | A12079428 | 2 | 2 | 1.041 ft² | 28 aug. 2026 |





















