




Девелопер
Newgard Development Group & Two Roads
Архитекта
Arquitectonica
Дизајн ентеријера
Goodrich in collaboration with The Standard’s In-House Design Studio
About
STANDARD Residences Brickell
690 Southwest 1st Avenue, Miami, FL
Nestled in a residential corner of Brickell by the river, The Standard Residences offers unparalleled access to Miami’s vibrant urban lifestyle. Located in the heart of Brickell, a hub known for its energy and sophistication, you’re just steps away from premier shopping, dining, and entertainment, with Brickell City Centre and South Miami Avenue offering top-tier options. The nearby Underline Park, with its green spaces provide a retreat for relaxation and enjoyment.


Key Building Details
$570K – $2.3M
1.33
491–1,317 ft²
422
46
2027
Распоред депозита
20% At Contract
15% 90 Days from Contract
65% At Closing
Gallery
STANDARD Residences Brickell
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
































Хигхлигхтс
STANDARD Residences Brickell
- 24/7 SERVICES
- 24HR Security
- 24HR Valet Parking
- Electric Vehicle Charging
- Maintenance Staff
- Multilingual On-Site Team
- Bike Storage
- CONCIERGE SERVICES
- Boat Charters
- Car Service
- Courier Services
- Dry Cleaning and Laundry
- Housekeeping
- Personal IT Support
- Pet Care
- Preferred Event Tickets
- While You’re Away Assistance
- Personalized Spa Treatment Scheduling


Available Listings
STANDARD Residences Brickell
| Unit | Cena | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 2319 | $540,0001 day on Market | A12089746 | 2 | 3 | 1.113 фт² | 15. сеп 2026. |
![]() | Unit 2025 | $334,999 | A12076638 | 0 | 1 | 638 фт² | 28. авг 2026. |
![]() | Unit 2122 | $495,000 | A12069738 | 2 | 3 | 1.113 фт² | 13. авг 2026. |
![]() | Unit 3814 | $1,280,000 | A12064510 | 2 | 2 | 1.099 фт² | 6. авг 2026. |
![]() | Unit 2114 | $1,190,000 | A12064528 | 2 | 2 | 1.099 фт² | 6. авг 2026. |
![]() | Unit 2006 | $890,000 | A12064520 | 1 | 1 | 548 фт² | 6. авг 2026. |
![]() | Unit 1608 | $860,000 | A12064518 | 1 | 1 | 548 фт² | 6. авг 2026. |
![]() | Unit 1214 | $1,140,000 | A12064496 | 2 | 2 | 1.099 фт² | 6. авг 2026. |
![]() | Unit 1402 | $780,000 | A12064489 | 1 | 1 | 727 фт² | 6. авг 2026. |
![]() | Unit 1712 | $1,070,000 | A12064477 | 2 | 2 | 962 фт² | 6. авг 2026. |
![]() | Unit 1501 | $1,080,000 | A12064405 | 2 | 2 | 965 фт² | 6. авг 2026. |
![]() | Unit 1212 | $380,000$385,000 | A12033940 | 0 | 2 | 795 фт² | 9. јун 2026. |
![]() | Unit 2723 | $2,8502 days on Market | A12088673 | 0 | 1 | 638 фт² | 14. сеп 2026. |
![]() | Unit 602 | $3,200 | A12084109 | 1 | 1 | 727 фт² | 7. сеп 2026. |
![]() | Unit 2322 | $3,800 | A12083919 | 2 | 3 | 1.113 фт² | 4. сеп 2026. |
![]() | Unit 1928 | $2,600 | A12083849 | 0 | 1 | 638 фт² | 4. сеп 2026. |
![]() | Unit 1221 | $2,849 | A12078127 | 1 | 1 | 638 фт² | 26. авг 2026. |
![]() | Unit 2318 | $3,800 | A12074909 | 2 | 3 | 1.113 фт² | 21. авг 2026. |
![]() | Unit 501 | $3,150 | A12072763 | 0 | 1 | 727 фт² | 19. авг 2026. |
![]() | Unit 1506 | $3,350 | A12063880 | 1 | 2 | 795 фт² | 6. авг 2026. |
![]() | Unit PHI20 | $3,800 | A12062653 | 3 | 2 | 1.255 фт² | 31. јул 2026. |
![]() | Unit 1132 | $2,650 | A12060513 | 1 | 1 | 638 фт² | 28. јул 2026. |
![]() | Unit 1923 | $2,650$2,700 | A12060384 | 1 | 1 | 638 фт² | 27. јул 2026. |
![]() | Unit 1220 | $2,800$2,900 | A12059409 | 1 | 2 | 795 фт² | 24. јул 2026. |

























